Y of Central Maryland

Catonsville Center

CATY Barracudas


 

 

Long Course Records - Girls

 

(Updated 08/12/2011)

 

LC Meters - Girls 

9-10 50 Free  32.93 12-Jul-02 Brileigh Pinkney
100 Free  1:14.90 14-Jun-02 Brileigh Pinkney
50 Back  42.06 21-May-99 Sarah Merritt
100 Back  1:29.80 20-May-05 Lauren Egan
50 Breast  40.11 17-May-02 Brileigh Pinkney
100 Breast  1:32.10 14-Jun-02 Brileigh Pinkney
50 Fly  40.29 21-May-99 Sarah Merritt
200 IM  3:06.10 15-Jul-05 Lauren Egan
 
11-12 50 Free  28.98 21-May-04 Brileigh Pinkney
100 Free  1:05.50 11-Jun-04 Brileigh Pinkney
200 Free  2:25.60 18-May-01 Sarah Merritt
400 Free  5:06.20 15-Jun-01 Sarah Merritt
50 Back  35.92 3-Aug-99 Caitlin Heidemann
100 Back  1:22.40 12-Jul-02 Emily Turner
50 Breast  35.08 21-May-02 Brileigh Pinkney
100 Breast  1:20.40 15-Jun-01 Sarh Merritt
200 Breast  3:01.10 21-May-04 Brileigh Pinkney
50 Fly  33.61 11-Jul-08 Alyson Schmid at 2008 NBAC Mid Summer Classic
100 Fly  1:22.00 14-Jun-02 Emily Turner
200 IM  2:51.60 14-Jun-02 Emily Turner
 
13-14 50 Free  28.88 26-Jul-05 Brileigh Pinkney
100 Free  1:03.59 15-Jul-09 Stephanie Norris
200 Free  2:19.40 16-May-03 Sarh Merritt
400 Free  5:16.20 15-Jul-05 Gabrielle Buda
50 Back  35.02 4-Aug-98 Nina Kuziel
100 Back  1:12.80 29-Jul-97 Sophia Kuziel
200 Back  2:48.00 25-May-05 Gabrielle Buda
50 Breast  36.05 26-Jul-05 Brileigh Pinkney
100 Breast  1:20.00 28-Jul-03 Sarah Merritt
200 Breast  2:54.90 14-Jun-02 Sarah Merritt
50 Fly  33.34 4-Aug-98 Laura Ecker
100 Fly  1:14.90 21-May-99 Laura Ecker
200 Fly 3:10:45 26-Jun-10 Alyson N. Schmid
200 IM  2:36.00 14-Jum-02 Sarah Merritt
400 IM  5:27.50 28-Jul-03 Sarah Merritt
 
Open 50 Free  27.66 24-Jun-07 Mattie Riley
100 Free  59:35 30-Jul-08 Ginny Glover
200 Free  2:06.99 30-Jul-08 Ginny Glover
400 Free  4:43.80 20-May-05 Sarah Merritt
800 Free  10:14.00 10-Jun-05 Charlotte Wells
1500 Free  19:55.80 20-May-05 Charlotte Wells
50 Back  32:16 1-Aug-06 Ginny Glover
100 Back  1:07.13 30-Jul-08 Ginny Glover
200 Back  2:42.70 4-Aug-98 Sophia Kuziel
50 Breast  34.75 27-Jul-04 Sarah Merritt
100 Breast  1:15.80 27-Jul-04 Sarah Merritt
200 Breast  2:43.70 27-Jul-04 Sarah Merritt
50 Fly  29.92 28-Jul-11 Jaclyn Andrews
100 Fly  1:08.16 27-Jul-11 Jaclyn Andrews
200 Fly  2:30.40 14-Jul-00 Betsy Balaguer
200 IM  2:29.00 15-Jul-05 Sarah Merritt
400 IM  5:20.70 10-Jun-05 Sarah Merritt

 

 

Send email to webmaster@catytswim.org with questions or comments about this web site.
Copyright © 2012 CATY Swimming
Last modified: January 31, 2012